Proceedings of international Conference(Russian): Islamic Civilization in Central Asia, Astana, 4-7 September 2007 V.1 İngilizce, V.2 Rusça Astana, 4-7 September 2007
Central Asiaisoneof theregions whereIslam spreadtheearliest, from mid-seventh centuryonwards,andinteractedproductively with thelocal cultures. in consequence the region is marked by a multi-faith structure which produced intellectuals, philosophers and artists of varied cultural backgrounds. Within this framework, the Islamic culture that flourished here gave birth to eminent theologians and jurists, philosophers, astronomers and mathematicians.Someof theleadingcentersof civilization developedin Central Asian cities.Theseandother multifariousaspectsofCentral Asian Islamic cultural history were addressed by the participants in the conference on Islamic Civilization in Central Asia which was held in Astana, Kazakhstan in September 2010. Thepresentbook in two volumes records this contribution for thebenefit of the worldof learning. The first volume contains 31papers presented in English and the second, 38 papers in either Russian or Kazakh.
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 255,00 | 255,00 |
3 | 92,89 | 278,66 |
6 | 49,04 | 294,24 |
9 | 34,43 | 309,85 |
12 | 27,12 | 325,41 |
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 255,00 | 255,00 |
3 | 92,89 | 278,66 |
6 | 49,04 | 294,24 |
9 | 34,43 | 309,85 |
12 | 27,12 | 325,41 |
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 255,00 | 255,00 |
3 | 92,89 | 278,66 |
6 | 49,04 | 294,24 |
9 | 34,43 | 309,85 |
12 | 27,12 | 325,41 |
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 255,00 | 255,00 |
3 | 92,89 | 278,66 |
6 | 49,04 | 294,24 |
9 | 34,43 | 309,85 |
12 | 27,12 | 325,41 |
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 255,00 | 255,00 |
3 | 92,89 | 278,66 |
6 | 49,04 | 294,24 |
9 | 34,43 | 309,85 |
12 | 27,12 | 325,41 |
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 255,00 | 255,00 |
3 | 92,89 | 278,66 |
6 | 49,04 | 294,24 |
9 | 34,43 | 309,85 |
12 | 27,12 | 325,41 |
Taksit Sayısı | Taksit tutarı | Genel Toplam |
---|---|---|
Tek Çekim | 255,00 | 255,00 |
3 | - | - |
6 | - | - |
9 | - | - |
12 | - | - |
Central Asiaisoneof theregions whereIslam spreadtheearliest, from mid-seventh centuryonwards,andinteractedproductively with thelocal cultures. in consequence the region is marked by a multi-faith structure which produced intellectuals, philosophers and artists of varied cultural backgrounds. Within this framework, the Islamic culture that flourished here gave birth to eminent theologians and jurists, philosophers, astronomers and mathematicians.Someof theleadingcentersof civilization developedin Central Asian cities.Theseandother multifariousaspectsofCentral Asian Islamic cultural history were addressed by the participants in the conference on Islamic Civilization in Central Asia which was held in Astana, Kazakhstan in September 2010. Thepresentbook in two volumes records this contribution for thebenefit of the worldof learning. The first volume contains 31papers presented in English and the second, 38 papers in either Russian or Kazakh.